Is the Bulenox 25K Worth It? 2026 Review
Bulenox offers maximum customization. We analyze the 25K EOD option. This is a secure starting point for intraday swing traders. The End of Day drawdown is trader friendly, though the daily loss limit requires disciplined risk sizing. Priced at $79.75, it allows for up to 11 active accounts to maximize your leverage.
Technical Specs25K Account
Payout Information
You can request payouts anytime during the calendar month (processed weekly on Wednesdays) after completing a minimum of 10 individual trading days. Withdrawals are subject to a Safety Threshold Reserve (Buffer) equal to the Starting Balance + Drawdown + $100. For example, a 50K account requires a minimum balance of $52,600 to withdraw. Payouts are capped for the first 3 withdrawals (25K: $1,000, 50K: $1,500, 100K: $1,750, 150K: $2,000 and 250K: $2,500). From the 4th payout onwards, there is no maximum limit.
Understanding the 40% Consistency Rule
To maintain stable performance, this Bulenox account enforces a consistency rule where your single highest profit day cannot exceed 40% of your total profit at the time of withdrawal. This rule typically applies to funded accounts and resets after every withdrawal.
Practical Examples
If the profit target is $1500, your max daily profit should not exceed $600 to be eligible as soon as you reach the profit goal.
If you make the profit goal of $1500 in one single trading day, you must accumulate a total profit of $3750 to be able to request a payout, be very mindful of this rule!
Full Analysis
Expert Review In Progress
Our team is currently reviewing Bulenox's EOD accounts in detail. Full written report coming soon.
Available Programs
Compare all account sizes and funding models offered by Bulenox.
Firm | Account | Drawdown | Risk Rules | Consistency | Payouts | Price | |
|---|---|---|---|---|---|---|---|
Bulenox Trailing Evaluation | $25k Size:3 Minis / 30 Micros Rithmic / ProjectX | Intraday | Profit Target: $1500 Daily Loss Limit: None Drawdown Limit: $1500 | Min. Days NoneEval NoneFunded 40% | 90/10Split Buffer:$1600 You can request payouts anytime during the calendar month (processed weekly on Wednesdays) after completing a minimum of 10 individual trading days. Withdrawals are subject to a Safety Threshold Reserve (Buffer) equal to the Starting Balance + Drawdown + $100. For example, a 50K account requires a minimum balance of $52,600 to withdraw. Payouts are capped for the first 3 withdrawals (25K: $1,000, 50K: $1,500, 100K: $1,750, 150K: $2,000 and 250K: $2,500). From the 4th payout onwards, there is no maximum limit. | $24.65$145 per month+ $143 Activation Fee | |
Bulenox Trailing Evaluation | $50k Size:7 Minis / 70 Micros Rithmic / ProjectX | Intraday | Profit Target: $3000 Daily Loss Limit: None Drawdown Limit: $2500 | Min. Days NoneEval NoneFunded 40% | 90/10Split Buffer:$2600 You can request payouts anytime during the calendar month (processed weekly on Wednesdays) after completing a minimum of 10 individual trading days. Withdrawals are subject to a Safety Threshold Reserve (Buffer) equal to the Starting Balance + Drawdown + $100. For example, a 50K account requires a minimum balance of $52,600 to withdraw. Payouts are capped for the first 3 withdrawals (25K: $1,000, 50K: $1,500, 100K: $1,750, 150K: $2,000 and 250K: $2,500). From the 4th payout onwards, there is no maximum limit. | $29.75$175 per month+ $148 Activation Fee | |
Bulenox Trailing Evaluation | $100k Size:12 Minis / 120 Micros Rithmic / ProjectX | Intraday | Profit Target: $6000 Daily Loss Limit: None Drawdown Limit: $3000 | Min. Days NoneEval NoneFunded 40% | 90/10Split Buffer:$3100 You can request payouts anytime during the calendar month (processed weekly on Wednesdays) after completing a minimum of 10 individual trading days. Withdrawals are subject to a Safety Threshold Reserve (Buffer) equal to the Starting Balance + Drawdown + $100. For example, a 50K account requires a minimum balance of $52,600 to withdraw. Payouts are capped for the first 3 withdrawals (25K: $1,000, 50K: $1,500, 100K: $1,750, 150K: $2,000 and 250K: $2,500). From the 4th payout onwards, there is no maximum limit. | $36.55$215 per month+ $248 Activation Fee | |
Bulenox Trailing Evaluation | $150k Size:15 Minis / 150 Micros Rithmic / ProjectX | Intraday | Profit Target: $9000 Daily Loss Limit: None Drawdown Limit: $4500 | Min. Days NoneEval NoneFunded 40% | 90/10Split Buffer:$4600 You can request payouts anytime during the calendar month (processed weekly on Wednesdays) after completing a minimum of 10 individual trading days. Withdrawals are subject to a Safety Threshold Reserve (Buffer) equal to the Starting Balance + Drawdown + $100. For example, a 50K account requires a minimum balance of $52,600 to withdraw. Payouts are capped for the first 3 withdrawals (25K: $1,000, 50K: $1,500, 100K: $1,750, 150K: $2,000 and 250K: $2,500). From the 4th payout onwards, there is no maximum limit. | $55.25$325 per month+ $498 Activation Fee | |
Bulenox Trailing Evaluation | $250k Size:25 Minis / 250 Micros Rithmic / ProjectX | Intraday | Profit Target: $15000 Daily Loss Limit: None Drawdown Limit: $5500 | Min. Days NoneEval NoneFunded 40% | 90/10Split Buffer:$5600 You can request payouts anytime during the calendar month (processed weekly on Wednesdays) after completing a minimum of 10 individual trading days. Withdrawals are subject to a Safety Threshold Reserve (Buffer) equal to the Starting Balance + Drawdown + $100. For example, a 50K account requires a minimum balance of $52,600 to withdraw. Payouts are capped for the first 3 withdrawals (25K: $1,000, 50K: $1,500, 100K: $1,750, 150K: $2,000 and 250K: $2,500). From the 4th payout onwards, there is no maximum limit. | $90.25$535 per month+ $898 Activation Fee | |
Bulenox EOD Evaluation | $25k Size:Up to 3 Minis / 30 Micros Rithmic / ProjectX | EOD | Profit Target: $1500 Daily Loss Limit: $500 Drawdown Limit: $1500 | Min. Days NoneEval NoneFunded 40% | 90/10Split Buffer:$1600 You can request payouts anytime during the calendar month (processed weekly on Wednesdays) after completing a minimum of 10 individual trading days. Withdrawals are subject to a Safety Threshold Reserve (Buffer) equal to the Starting Balance + Drawdown + $100. For example, a 50K account requires a minimum balance of $52,600 to withdraw. Payouts are capped for the first 3 withdrawals (25K: $1,000, 50K: $1,500, 100K: $1,750, 150K: $2,000 and 250K: $2,500). From the 4th payout onwards, there is no maximum limit. | $79.75$145 per month+ $143 Activation Fee | |
Bulenox EOD Evaluation | $50k Size:Up to 7 Minis / 70 Micros Rithmic / ProjectX | EOD | Profit Target: $3000 Daily Loss Limit: $1100 Drawdown Limit: $2500 | Min. Days NoneEval NoneFunded 40% | 90/10Split Buffer:$2600 You can request payouts anytime during the calendar month (processed weekly on Wednesdays) after completing a minimum of 10 individual trading days. Withdrawals are subject to a Safety Threshold Reserve (Buffer) equal to the Starting Balance + Drawdown + $100. For example, a 50K account requires a minimum balance of $52,600 to withdraw. Payouts are capped for the first 3 withdrawals (25K: $1,000, 50K: $1,500, 100K: $1,750, 150K: $2,000 and 250K: $2,500). From the 4th payout onwards, there is no maximum limit. | $96.25$175 per month+ $148 Activation Fee | |
Bulenox EOD Evaluation | $100k Size:Up to 12 Minis / 120 Micros Rithmic / ProjectX | EOD | Profit Target: $6000 Daily Loss Limit: $2200 Drawdown Limit: $3000 | Min. Days NoneEval NoneFunded 40% | 90/10Split Buffer:$3100 You can request payouts anytime during the calendar month (processed weekly on Wednesdays) after completing a minimum of 10 individual trading days. Withdrawals are subject to a Safety Threshold Reserve (Buffer) equal to the Starting Balance + Drawdown + $100. For example, a 50K account requires a minimum balance of $52,600 to withdraw. Payouts are capped for the first 3 withdrawals (25K: $1,000, 50K: $1,500, 100K: $1,750, 150K: $2,000 and 250K: $2,500). From the 4th payout onwards, there is no maximum limit. | $118.25$215 per month+ $248 Activation Fee | |
Bulenox EOD Evaluation | $150k Size:Up to 15 Minis / 150 Micros Rithmic / ProjectX | EOD | Profit Target: $9000 Daily Loss Limit: $3300 Drawdown Limit: $4500 | Min. Days NoneEval NoneFunded 40% | 90/10Split Buffer:$4600 You can request payouts anytime during the calendar month (processed weekly on Wednesdays) after completing a minimum of 10 individual trading days. Withdrawals are subject to a Safety Threshold Reserve (Buffer) equal to the Starting Balance + Drawdown + $100. For example, a 50K account requires a minimum balance of $52,600 to withdraw. Payouts are capped for the first 3 withdrawals (25K: $1,000, 50K: $1,500, 100K: $1,750, 150K: $2,000 and 250K: $2,500). From the 4th payout onwards, there is no maximum limit. | $178.75$325 per month+ $498 Activation Fee | |
Bulenox EOD Evaluation | $250k Size:Up to 25 Minis / 250 Micros Rithmic / ProjectX | EOD | Profit Target: $15000 Daily Loss Limit: $4500 Drawdown Limit: $5500 | Min. Days NoneEval NoneFunded 40% | 90/10Split Buffer:$5600 You can request payouts anytime during the calendar month (processed weekly on Wednesdays) after completing a minimum of 10 individual trading days. Withdrawals are subject to a Safety Threshold Reserve (Buffer) equal to the Starting Balance + Drawdown + $100. For example, a 50K account requires a minimum balance of $52,600 to withdraw. Payouts are capped for the first 3 withdrawals (25K: $1,000, 50K: $1,500, 100K: $1,750, 150K: $2,000 and 250K: $2,500). From the 4th payout onwards, there is no maximum limit. | $294.25$535 per month+ $898 Activation Fee |
Frequently Asked Questions
You can request payouts anytime during the calendar month (processed weekly on Wednesdays) after completing a minimum of 10 individual trading days. Withdrawals are subject to a Safety Threshold Reserve (Buffer) equal to the Starting Balance + Drawdown + $100. For example, a 50K account requires a minimum balance of $52,600 to withdraw. Payouts are capped for the first 3 withdrawals (25K: $1,000, 50K: $1,500, 100K: $1,750, 150K: $2,000 and 250K: $2,500). From the 4th payout onwards, there is no maximum limit.
Traders can typically request withdrawals via Bank Transfer or Crypto (USDC/USDT).
Trader Reviews
Overall Score
Boris
"Honestly, trading with Bulenox has been a fantastic ride from day one. The platform is super intuitive, rules make sense, and the whole vibe feels legit and pro. But the real MVP here is their customer support. Every single time I pinged them with a question or problem, they were fast, polite, and actually solved stuff. Payouts? Smooth as butter and exactly on time, which is huge for me. They really reward being disciplined and consistent, giving you a structure where you can just focus on trading without the extra headache. Solid firm, they deliver exactly what they promise."
Amit
"My experience with Bulenox has been awesome. Its simple: follow the rules, get paid. I just got my 4th payout, and since its my 4th one its now uncapped. They pay up, no games. Plus, talking to their support team is super easy. Big thanks to Bulenox!"
Carlo C.
"Just an amazing experience, very professional company. So happy I went with Bulenox. Everything is easy, practical and fast. They actually respect and support retail traders. Thanks a ton."
Fred S.
"Every single rule—from the 10 trading days between payouts, the mandatory 5 non-trading days, to the flipping rule and consistency rule—is designed for one thing: to stop you from getting paid. You basically need a calendar to figure it out: trade 10 days, request payout on Friday, maybe get approved by Wednesday. If not? Silence. No reply. And if you hit your target in 5 days? You still gotta trade another 5 days just 'flipping' contracts, risking your capital for no reason. If you lose even a penny below the payout threshold during those extra days? No payout for you. Just another shady prop firm designed to fail you. AVOID."
Matt
"ProjectX went down AGAIN, and Bulenox has the nerve to lie and say there were no issues. I sent them video proof of my glitch and showed them others having the exact same problem. They refuse to fix it, acting like the 16th and 17th were fine despite the massive PR damage control ProjectX is doing right now because their platform is trash. Stay far away from Bulenox, they wont pay out, they just grab your cash and ghost you."
Mikegzr
"Bulenox is a top tier firm with real experience. Challenges are affordable, they keep their word, and they pay you once you hit the goals. Highly recommend it for any new traders out there looking to start."
Disclaimer:The reviews displayed above are submitted by independent users and do not represent the views of TheTraderStack. They are automatically moderated for spam and language upon submission but we do not verify the trading results claimed by users. Trading futures involves substantial risk of loss.
Similar Alternatives
Top rated programs matching 25K Evaluation criteria.
Take Profit Trader
Standard 25K Evaluation Account
Price
Top One Futures
Elite 25K Evaluation Account
Price
AquaFutures
Beginner 25K Evaluation Account
Price
Don't miss the next
90% Off Flash Sale
Prop firms change rules and prices constantly. Join our Newsletter and get rule updates, coupons, deals & giveaways sent directly to your inbox.